logo

Inner Engineering

Ever heard about Inner Engineering transforming the lives of many around the world? Now is your chance to experience it for yourself at the comfort of your home.
Last Updated: 3 Sep 2022

The long-awaited first-ever Inner Engineering Completion online program is finally here. I attended the program on 8 Jan 2021 @ 3.30 pm Singapore time. It was a 3 days program.

8 Jan 2021 – 3.30 pm – 6.00 pm

9 Jan 2021 – 3.30 pm – 6.00 pm

10 Jan 2021 – 11.00 am – 11.40 am, 1 pm – 7.15 pm

Note: Before you go for Inner Engineering Completion, be sure to complete Inner Engineering Online first as it's a requirement.

The experience was life-transforming.

I feel very blessed and honored to be able to attend the session at a time zone that matches my daily living hours. I tried registering for the 8-10 Jan 2021 session on the day when the program was released on 17 Dec 2020 but I encountered some technical issues and couldn’t do so.

In the end, I managed to sign up for the program which matches the US timing.

Thankfully, there was a cancellation by a participant for the session from 8-10 Jan and thankfully I received a call from Isha volunteers and managed to secure a slot for it.

Just want to say a big thank you to all the volunteers for making this happen as I have been waiting to attend this program for a while in person even the pandemic struck.

Thankfully, Sadhguru to bring this blessing of Shambmi Mahamutra to the world via online avenue.

Thank you so much! I won’t share any details of the program as it is something that has to be experienced in its entirety starting with Inner Engineering Online followed by Inner Engineering Completion.

Further details about the program can be found at: https://www.innerengineering.com/

It is recommended for an individual to perform the practices for 2 times a day on an empty stomach for 40 days after going for the initiation and then at least once a day for the next 6 months to experience changes to your overall well-being.

In the subsequent paragraphs, I will documenting when I did those practices and how I felt for that day.

The duration of a single practice session is between 40-45 minutes. It is best to perform the practice without any interruptions from others.

Therefore, I would normally put my phone on silent mode and perform the practices at home where I will not be disturbed by others.

My 40 Days Mandala Experiece

I have recorded the timings that I did my daily practices and feelings at different stages of the 40 days mandala below.

11 Jan 2021: 1st session - 8 am - 8.45 | 2nd session - 9.40 pm - 10.30 pm | Rest - 1.20 am

I feel more energized and less sleepy throughout the day. I still have slight difficulty performing a few of the practices.

12 Jan 2021: Wake up - 6 am | 1st session - 7.10 am - 7.55 am | 2nd Session - 7.15 pm - 8.00 pm | Rest - 1.20 am

I woke up feeling quite refreshed even though I only had 4+ hours of rest.

13 Jan 2021: Wake up - 7.30 am | 1st session - 7.40 am - 8.30 am | 2nd Session - 7.30 pm - 8.20 pm | Rest - 12.55 am

Feel a bit tired but it could due to the food that I consumed.

14 Jan 2021: Wake up - 6.45 am | 1st session - 7.30 am - 8.10 am | 2nd Session - 9.04 pm - 9.48 pm | Rest - 1.20 am

15 Jan 2021: Wake up - 7.40 am | 1st session - 8.20 am - 9.05 am | 2nd Session - 6.45 pm - 7.34 pm | Rest - 1.25 am

16 Jan 2021: Wake up - 7.40 am | 1st Session - 9.30 am - 10.10 am | 2nd Session - 5.50 - 6.30 pm | Rest - 1 am

17 Jan 2021: Wake up - 7.15 am | 1st session - 7.54 am - 8.38 am | 2nd session - 5.45 pm - 6.20 pm | Rest - 1.23 am

18 Jan 2021: Wake up - 8.10 am | 1st Session - 9.04 am - 9.50 am | 2nd Session - 7.25 pm - 8.10 pm | Rest - 1.20 am

19 Jan 2021: Wake up - 7.20 am | 1st Session - 7.50 am - 8.29 am | 2nd session - 7.08 - 7.37 pm | Rest - 1 am

Started practicing on my own without guidance.

20 Jan 2021: Wake up - 7.15 am | 1st Session - 7.50 am - 8.23 am | 2nd session - 7.32 - 8.00 pm | Rest - 12.50 am

21 Jan 2021: Wake up - 7.08 am | 1st Session - 7.40 am - 8.10 am (Shambhavi – 20 mins) | 2nd Session - 7.54 - 8.24 pm (Shambhavi - 20 mins) | Rest - 1 am

22 Jan 2021: Wake up - 6.45 am | 1st Session - 7.10 am - 7.40 am (Shambhavi – 20 mins) | 2nd Session - 7.32 pm – 7.55 pm (Shambhavi – 17 mins) | Rest - 2 am

23 Jan 2021: Wake up 8.10 am | 1st Session - 9.48 am (Shambhavi  19 mins – 9.57 – 10.16 am) | 2nd Session - 6.50 pm (6.59 pm - 7.19 pm - 20 mins) | Rest - 12.40 am

24 Jan 2021: Wake up – 7.40 am | 1st Session - 3.08 pm – 3.40 pm (went for the Shambhavi correction session at Isha Singapore @ Ang Mo Kio today. Found out that I had to work on my adanasana, rock your baby preparatory asana and also keep my fingers together during the cat stretch pose. Very thankful to the volunteers for taking time off to help us on a Sunday.) | 2nd Session - 8.05 pm - 8.35 pm (preparatory + shambhavi) | Rest - 2 am

25 Jan 2021: Wake up - 8.40 am | 1st session - 9.32 am - 10.09 am | 2nd session - 7.40 pm - 8.12 pm | Rest – 1 am

26 Jan 2021: Wake up - 7.10 am | 1st session - 7.38 am – 8.10 am | 2nd session - 6.55 pm - 7.27 pm | Rest - 11.57 pm

27 Jan 2021: Wake up - 6 am | 1st session - 6.55 am – 7.19 am | 2nd session - 5.58 - 6.25 pm | Rest 1.55 am

28 Jan 2021: Wake up - 7.20 am | 1st session - 7.50 am - 8.23 am | 2nd session – 7.27 pm - 8.07 pm | Rest - 1.54 am

29 Jan 2021: Wake up - 7.07 am | 1st session - 7.57 am - 8.18 am | 2nd session - 7.14 pm - 7.38 pm | Rest - 2.10 am

30 Jan 2021: Wake up - 7.40 am | 1st session - 9.16 am – 9.48 am | 2nd session - 5.58 pm – 6.24 pm | Rest - 00.58 am

After practicing inner engineering for 20 days, here are some of my observations:

1. I feel more energized throughout the day

2. My blood pressure has improved.

However, if I continue to sleep late for a prolonged period of time, it will lead a small spike in Blood Pressure.

Therefore, it is important for me to rest early. This is a correction that I will make moving forward for the next 20 days of the Mandala.

3. My appetite is still very good.

I am able to eat a lot of food.

However, I will be more conscious of what I am putting into my body as it becomes a part of me.

Like what Sadhguru says, my body is an accumulation of food, my mind is an accumulation of thoughts and memory.

4. I have started to be more appreciative that I am still alive every day that I wake up and throughout the day as I looked at my watch.

I started practicing putting aside my identity before going to bed and asking myself whether I have lived my day as I am going to die.

Smile when I wake up in the morning and be grateful that my loved ones are still there.

Basically, more conscious living if you want to put in more simpler terms.

Next 20 days of Mandala

31 Jan 2021: Wake up - 6.58 am | 1st session - 8.45 am - 9.15 am | 2nd session - 6.01 pm - 6.31 pm | Rest - 1 am

1 Feb 2021: Wake up - 7.05 am | 1st session - 8.46 am - 9.16 am | 2nd session - 7.50 pm - 8.20 pm | Rest - 1 am

2 Feb 2021: Wake up - 7.10 am | 1st session - 7.55 am - 8.23 am | 2nd session - 6.55 pm - 7.22 pm | Rest - 1 am

3 Feb 2021: Wake up - 6.55 am | 1st session - 7.50 am - 8.17 am | 2nd session - 7.22 pm - 7.46 pm | Rest - 1 am

4 Feb 2021: Wake up - 7 am | 1st session - 7.42 am - 8.16 am | 2nd session - 8.47 pm - 9.12 pm | Rest - 1.50 am

5 Feb 2021: Wake up - 6.55 am | 1st session - 7.27 am - 7.58 am | 2nd session - 6.16 pm - 6.54 pm | Rest - 2.30 am

6 Feb 2021: Wake up - 8.30 am | 1st session - 10.10 am - 10.40 am | 2nd session - 8.47 pm - 9.12 pm | Rest - 1 am

7 Feb 2021: Wake up - 6.45 am | 1st session - 7.27 am - 7.58 am | 2nd session - 7.37 pm - 8.05 pm | Rest - 1 am

8 Feb 2021: Wake up - 7 am | 1st session - 7.27 am - 758 am | 2nd session - 7.32 pm - 8 pm | Rest - 3 am

9 Feb 2021: Wake up - 7 am | 1st session - 7.47 am – 8.15 am | 2nd session - 8.14 pm – 8.38 pm | Rest - 2 am

10 Feb 2021: Wake up - 7 am | 1st session - 7.52 am – 8.25 am | 2nd session - 7.14 pm – 7.38 pm | Rest - 1 am

11 Feb 2021: Wake up - 7 am | 1st session - 8.27 am - 9.01 am | 2nd session - 6.58 pm – 7.28 pm | Rest - 1.30 am

12 Feb 2021: Wake up - 7.50 am | 1st session - 9.14 am – 9.46 am | 2nd session - 6.45 pm – 7.25 pm | Rest - 12.50 am

13 Feb 2021: Wake up – 8 am | 1st session - 9.05 am – 9.40 am | 2nd session - 7.14 pm – 7.48 pm | Rest – 12.40 am

14 Feb 2021: Wake up - 7.50 am | 1st session - 8.53 am – 9.20 am | 2nd session - 7.14 pm – 7.48 pm | Rest - 12.45 am

15 Feb 2021: Wake up - 8.15 am | 1st session - 9.20 am - 9.50 am | 2nd session - 6.45 pm – 7.20 pm | Rest - 12.50 am

16 Feb 2021: Wake up - 7.08 am | 1st session - 7.50 am – 8.20 am | 2nd session - 9 pm - 9.30 pm | Rest - 12.40 am

17 Feb 2021: Wake up - 6.25 am | 1st session - 7.20 am - 7.50 am | 2nd session - 8.05 pm - 8.32 pm | Rest - 12.40 am

18 Feb 2021: Wake up - 6.37 am | 1st session - 7.32 am - 8 am | 2nd session - 8.15 pm - 8.50 pm | Rest - 1.50 am

19 Feb 2021: Wake up - 6.45 am | 1st session - 7.25 am – 8 am | 2nd session - 7.14 pm - 7.38 pm | Rest - 12.40 am

Final Thoughts

After completing the 40 days mandala, I felt a sense of accomplishment.

It wasn't easy for me to make time to do the practice twice a day while following the specific guidelines along with my work commitment.

Therefore, I applaude those who have completed the mandala and reaping its benefits.

In term of health benefits, my sleep quota has reduced by an hour, sleep quality has improved and I felt more energised throughout the day.

However, I will be doing the practice once a day thereafter as it fits my schedule better

After About A Year...

I feel more joyful and grateful for everything in my life.

Everyday is a blessing to be experienced.

Learning to see life as the way as it is.

Everyone's experience will be different.

Therefore, do not use my experience as the same as what you would experience.

Are you an inner engineering practitioner as well? Share your thoughts below. I would love to hear about your experiences.

Edmund
Edmund
Editor at Yeo International
Share this article

Join Our Mailing List Today!  

Get updates on my latest posts

Want To Know The State Of Your Health?

Through a free body composition analysis (as this is a physical session, you will need to be in Singapore) :)
BOOK NOW
© 2024 Yeo International
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram